Peewee, Divisions, Northern Lights Lady Classic, 2019-20 (Owen Sound Girls Hockey)

This Tournament is part of the 2019-20 season, which is not set as the current season.
Peewee
Peewee HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008100+101.0001-0 (W)3-0 (W)0-4 (W)0-2 (W)
4008172+150.8952-0 (W)5-1 (W)8-0 (W)1-2 (W)
211585+30.6154-0 (W)2-3 (W)1-1 (T)0-2 (L)
211546-20.4001-0 (W)5-1 (L)1-1 (T)1-0 (W)
022225-30.2862-0 (L)1-0 (L)1-1 (T)1-1 (T)
0400216-140.1111-0 (L)2-3 (L)8-0 (L)0-4 (L)
0400110-90.0914-0 (L)3-0 (L)1-2 (L)1-0 (L)
Peewee HL Consolation Final
Sun, Nov 24
Peewee HL Final
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • BAY - Bayshore Community Centre, 1900 3rd Ave E, Owen Sound, ON
  • JMRRC-E - Julie McArthur Regional Rec Centre - E, 700 10th St E, Owen Sound, ON
  • JMRRC-W - Julie McArthur Regional Rec Centre - W, 700 10th St E, Owen Sound, ON