Colour: Minimum Length: Group By:
Bayshore CC
Date | Start | End | Mins | |
Sat, Feb 04 | 11:15 AM | 12:30 PM | 75 | FFD9DC |
Sat, Mar 04 | 11:15 AM | 12:30 PM | 75 | FFD9DC |
Sat, Mar 11 | 11:15 AM | 12:30 PM | 75 | FFD9DC |
Sat, Mar 25 | 9:15 AM | 10:15 AM | 60 | FFD9DC |
Sat, Mar 25 | 11:15 AM | 12:30 PM | 75 | FFD9DC |
Mon, Mar 27 | 5:30 PM | 8:30 PM | 180 | FFD9DC |
Thu, Mar 30 | 5:30 PM | 7:00 PM | 90 | FFD9DC |
Thu, Mar 30 | 8:00 PM | 9:15 PM | 75 | FFD9DC |
JMRRC-East 2
Date | Start | End | Mins | |
Sun, Feb 05 | 12:00 PM | 1:00 PM | 60 | FFD9DC |
Mon, Feb 06 | 8:15 PM | 9:15 PM | 60 | FFD9DC |
Sat, Feb 11 | 2:15 PM | 3:15 PM | 60 | FFD9DC |
Sat, Feb 11 | 5:45 PM | 6:45 PM | 60 | FFD9DC |
Sun, Feb 12 | 1:00 PM | 2:00 PM | 60 | FFD9DC |
Fri, Feb 17 | 7:45 PM | 8:45 PM | 60 | FFD9DC |
Sun, Feb 19 | 1:00 PM | 2:00 PM | 60 | FFD9DC |
Sun, Feb 19 | 4:30 PM | 6:00 PM | 90 | FFD9DC |
Fri, Feb 24 | 5:45 PM | 6:45 PM | 60 | FFD9DC |
Fri, Feb 24 | 7:45 PM | 8:45 PM | 60 | FFD9DC |
Sun, Feb 26 | 12:00 PM | 1:00 PM | 60 | FFD9DC |
Sun, Feb 26 | 2:00 PM | 6:00 PM | 240 | FFD9DC |
Fri, Mar 03 | 7:45 PM | 8:45 PM | 60 | FFD9DC |
Sat, Mar 04 | 2:15 PM | 6:45 PM | 270 | FFD9DC |
Sun, Mar 05 | 1:00 PM | 6:00 PM | 300 | 32A852 |
Fri, Mar 10 | 6:45 PM | 8:45 PM | 120 | FFD9DC |
Sat, Mar 11 | 3:15 PM | 6:45 PM | 210 | FFD9DC |
Sun, Mar 12 | 12:00 PM | 1:00 PM | 60 | 32A852 |
Sun, Mar 12 | 2:00 PM | 6:00 PM | 240 | 32A852 |
Sun, Mar 19 | 2:00 PM | 6:00 PM | 240 | 32A852 |
Fri, Mar 24 | 5:45 PM | 6:45 PM | 60 | FFD9DC |
Fri, Mar 24 | 7:45 PM | 8:45 PM | 60 | FFD9DC |
Sat, Mar 25 | 2:15 PM | 4:15 PM | 120 | FFD9DC |
Sat, Mar 25 | 5:15 PM | 6:45 PM | 90 | FFD9DC |
Sun, Mar 26 | 12:00 PM | 6:00 PM | 360 | 32A852 |
Mon, Mar 27 | 8:15 PM | 9:15 PM | 60 | FFD9DC |
Wed, Mar 29 | 8:15 PM | 9:15 PM | 60 | FFD9DC |
Fri, Mar 31 | 5:45 PM | 8:45 PM | 180 | FFD9DC |
JMRRC-West 1
Date | Start | End | Mins | |
Sat, Mar 04 | 12:00 PM | 1:00 PM | 60 | FFD9DC |
Wed, Mar 22 | 5:00 PM | 6:00 PM | 60 | FFD9DC |
Sat, Mar 25 | 12:00 PM | 1:00 PM | 60 | FFD9DC |
Mon, Mar 27 | 7:30 PM | 9:00 PM | 90 | FFD9DC |
Tue, Mar 28 | 6:00 PM | 9:00 PM | 180 | FFD9DC |
Wed, Mar 29 | 5:00 PM | 6:00 PM | 60 | FFD9DC |
Thu, Mar 30 | 6:30 AM | 7:30 AM | 60 | FFFF0E |
Thu, Mar 30 | 5:00 PM | 9:00 PM | 240 | FFD9DC |
Fri, Mar 31 | 7:00 PM | 8:00 PM | 60 | FFD9DC |
Please contact your scheduler to book any times listed above