Unused Ice Slots (Owen Sound Girls Hockey)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Minimum Length: Group By:
Bayshore CC
DateStartEndMins
Mon, Dec 235:30 PM8:30 PM180306754
Sat, Jan 1811:30 AM12:30 PM60306754
Sat, Jan 2511:30 AM12:30 PM60306754
Sat, Feb 0111:30 AM12:30 PM60306754
Sat, Feb 0811:30 AM12:30 PM60306754
JMRRC-East 2
DateStartEndMins
Fri, Dec 066:45 PM8:45 PM120306754
Sat, Dec 072:15 PM3:15 PM60306754
Sat, Dec 074:15 PM6:45 PM150306754
Sun, Dec 084:00 PM6:00 PM120306754
Fri, Dec 136:45 PM8:45 PM120306754
Fri, Dec 206:45 PM8:45 PM120306754
Sat, Dec 214:15 PM5:15 PM60306754
Sun, Dec 222:30 PM6:00 PM210306754
Mon, Dec 238:15 PM9:15 PM60306754
Sat, Jan 114:15 PM6:45 PM150306754
Sun, Jan 122:30 PM6:00 PM210306754
Fri, Jan 176:45 PM8:45 PM120306754
Sat, Jan 182:15 PM3:45 PM90306754
Sun, Jan 191:00 PM3:30 PM150306754
Fri, Jan 246:45 PM8:45 PM120306754
Sat, Jan 252:15 PM4:45 PM150306754
Sat, Jan 255:45 PM6:45 PM60306754
Sun, Jan 263:30 PM6:00 PM150306754
Fri, Jan 316:45 PM8:45 PM120306754
Sat, Feb 012:15 PM5:15 PM180306754
Sun, Feb 0212:00 PM3:30 PM210306754
Sun, Feb 024:30 PM6:00 PM90306754
Fri, Feb 076:45 PM8:45 PM120306754
Sat, Feb 082:15 PM4:15 PM120306754
Sun, Feb 0912:00 PM2:30 PM150306754
Sun, Feb 093:30 PM6:00 PM150306754
JMRRC-West 1
DateStartEndMins
Thu, Dec 056:00 PM9:00 PM180306754
Fri, Dec 067:00 PM8:00 PM60306754
Sat, Dec 0712:00 PM1:00 PM60306754
Mon, Dec 235:30 PM6:30 PM60306754
Mon, Dec 237:30 PM9:00 PM90306754
Sat, Jan 1812:00 PM1:00 PM60306754
Fri, Jan 317:00 PM8:00 PM60306754
Sat, Feb 0112:00 PM1:00 PM60306754
Please contact your scheduler to book any times listed above