PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 12 |
Tournament | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 4 | 4 |
Regular Season | 11 | 9 | 0 | 2 | 28 | 6 | 9 | 6 | 2 | 1 | 22 | 13 | 20 | 15 | 2 | 3 | 50 | 19 |
Playoff | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 12 |
Overall | 15 | 10 | 3 | 2 | 33 | 22 | 15 | 7 | 6 | 2 | 27 | 25 | 30 | 17 | 9 | 4 | 60 | 47 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Huron-Bruce Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kanata Rangers U13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kanata Rangers U13-4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Kincardine Kinucks C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kincardine Kinucks HL | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 10 | 2 |
Mississauga Hurricanes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mt. Forest Rams | 4 | 1 | 1 | 2 | 8 | 13 | 2 | 0 | 1 | 1 | 2 | 6 | 6 | 1 | 2 | 3 | 10 | 19 |
Saugeen Shores Storm | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 6 | 0 | 0 | 18 | 3 |
South Bruce Blades | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 3 | 5 | 4 | 1 | 0 | 12 | 3 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Walkerton Capitals C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore CC | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Delpark homes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Delpark homes Center | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 2 |
JMRRC-East 2 | 8 | 6 | 0 | 2 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 19 | 5 |
JMRRC-West 1 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 |
Mount Forest & District SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Ripley | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 8 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |