PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 6 |
Regular Season | 7 | 1 | 5 | 1 | 3 | 21 | 8 | 0 | 6 | 2 | 4 | 25 | 15 | 1 | 11 | 3 | 7 | 46 |
Playoff | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 1 | 11 |
Overall | 9 | 1 | 7 | 1 | 5 | 25 | 12 | 1 | 8 | 3 | 6 | 38 | 21 | 2 | 15 | 4 | 11 | 63 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bruce Peninsula C | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 11 |
Grey Highlands C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
Lucknow - Wingham 86ers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Saugeen Shores C | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 3 | 12 |
Saugeen Shores Storm | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
South Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
South Bruce C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
TCDMHA C | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 1 | 15 |
Tiverton Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
West Grey C | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
JMRRC-East 2 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 |
JMRRC-West 1 | 4 | 0 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 17 |
Lions Head | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Saugeen Shores CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Southampton Coliseum | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Teeswater Culross CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.