PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 14 |
Regular Season | 8 | 3 | 5 | 0 | 15 | 21 | 9 | 4 | 5 | 0 | 19 | 28 | 17 | 7 | 10 | 0 | 34 | 49 |
Overall | 12 | 4 | 8 | 0 | 19 | 35 | 9 | 4 | 5 | 0 | 19 | 28 | 21 | 8 | 13 | 0 | 38 | 63 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks Green | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Barrie Sharks White | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kincardine Kinucks | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kincardine Kinucks HL | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 1 | 11 |
Saugeen Shores Storm HL | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 12 |
St. Thomas Panthers | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
TCDMHA Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Walkerton Capitals HL | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 18 | 5 |
Waterloo Ravens | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
West Grey HL | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 10 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore CC | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Eastview Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
JMRRC-East 2 | 6 | 3 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 14 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Saugeen Shores Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Stroud-Innisfil | 3 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 |
Tiverton Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.