Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 23 | 42 | 33 | 92 | 180 | 46 | 8 | 22 | 16 | 37 | 95 | 52 | 15 | 20 | 17 | 55 | 85 |
|---|
| Tournament | 34 | 16 | 17 | 1 | 55 | 81 | 20 | 9 | 11 | 0 | 31 | 54 | 14 | 7 | 6 | 1 | 24 | 27 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 146 | 44 | 65 | 37 | 166 | 288 | 71 | 19 | 36 | 16 | 72 | 159 | 75 | 25 | 29 | 21 | 94 | 129 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 20 | 5 | 15 | 0 | 22 | 64 | 10 | 0 | 10 | 0 | 5 | 44 | 10 | 5 | 5 | 0 | 17 | 20 |
|---|
| U15 B | 18 | 15 | 2 | 1 | 41 | 13 | 9 | 8 | 1 | 0 | 23 | 7 | 9 | 7 | 1 | 1 | 18 | 6 |
|---|
| U11 B | 14 | 1 | 13 | 0 | 5 | 73 | 7 | 0 | 7 | 0 | 2 | 43 | 7 | 1 | 6 | 0 | 3 | 30 |
|---|
| U18 B | 14 | 8 | 4 | 2 | 32 | 18 | 6 | 4 | 1 | 1 | 15 | 9 | 8 | 4 | 3 | 1 | 17 | 9 |
|---|
| U11 A | 13 | 4 | 6 | 3 | 20 | 22 | 5 | 3 | 2 | 0 | 10 | 8 | 8 | 1 | 4 | 3 | 10 | 14 |
|---|
| U13 BB | 13 | 5 | 5 | 3 | 14 | 17 | 6 | 1 | 5 | 0 | 3 | 13 | 7 | 4 | 0 | 3 | 11 | 4 |
|---|
| U15 A | 11 | 3 | 5 | 3 | 13 | 19 | 7 | 1 | 3 | 3 | 4 | 11 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| U13 B | 9 | 0 | 8 | 1 | 7 | 31 | 4 | 0 | 4 | 0 | 3 | 14 | 5 | 0 | 4 | 1 | 4 | 17 |
|---|
| U9 C | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 C | 7 | 2 | 4 | 1 | 8 | 12 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| U9 HL Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9HL Yellow | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 HL | 4 | 1 | 3 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| U9 HL Blue | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 7 | 4 | 1 | 2 | 12 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 1 | 8 | 6 |
|---|
| Saugeen Shores Storm | 6 | 2 | 2 | 2 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 8 |
|---|
| Woolwich Wild | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 7 | 2 |
|---|
| Cambridge Roadrunners | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 8 | 4 |
|---|
| Haldimand Rivercats | 5 | 5 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Collingwood | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Kincardine Kinucks C | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Walkerton Capitals C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterloo Ravens | 4 | 0 | 3 | 1 | 5 | 9 | 3 | 0 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Ayr Rockets | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Rams | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Norfolk Hericanes | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Saugeen Shores Storm C | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Stratford Aces | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Walkerton Capitals | 3 | 1 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 46 | 9 | 21 | 16 | 37 | 89 | 46 | 9 | 21 | 16 | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington CS | 5 | 3 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 8 | 6 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Walkerton | 5 | 0 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 17 |
|---|
| JMRRC-West 1 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 3 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 10 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Port Elgin Plex | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Stratford RC | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Woolwich Township Arena | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|