Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 12 | 16 | 7 | 39 | 72 | 20 | 5 | 10 | 5 | 17 | 49 | 15 | 7 | 6 | 2 | 22 | 23 |
---|
Tournament | 33 | 15 | 17 | 1 | 53 | 81 | 19 | 8 | 11 | 0 | 29 | 54 | 14 | 7 | 6 | 1 | 24 | 27 |
---|
Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
---|
Overall | 82 | 32 | 39 | 11 | 111 | 180 | 44 | 15 | 24 | 5 | 50 | 113 | 38 | 17 | 15 | 6 | 61 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 15 | 4 | 11 | 0 | 15 | 48 | 6 | 0 | 6 | 0 | 1 | 30 | 9 | 4 | 5 | 0 | 14 | 18 |
---|
U15 B | 12 | 10 | 1 | 1 | 26 | 10 | 7 | 6 | 1 | 0 | 16 | 7 | 5 | 4 | 0 | 1 | 10 | 3 |
---|
U18 B | 12 | 7 | 3 | 2 | 29 | 16 | 5 | 3 | 1 | 1 | 13 | 9 | 7 | 4 | 2 | 1 | 16 | 7 |
---|
U11 A | 9 | 4 | 3 | 2 | 18 | 17 | 4 | 3 | 1 | 0 | 8 | 5 | 5 | 1 | 2 | 2 | 10 | 12 |
---|
U13 BB | 8 | 4 | 4 | 0 | 10 | 12 | 5 | 1 | 4 | 0 | 3 | 11 | 3 | 3 | 0 | 0 | 7 | 1 |
---|
U11 B | 7 | 0 | 7 | 0 | 2 | 43 | 4 | 0 | 4 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 1 | 18 |
---|
U13 B | 6 | 0 | 5 | 1 | 4 | 19 | 4 | 0 | 4 | 0 | 3 | 14 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
U15 A | 5 | 1 | 3 | 1 | 4 | 10 | 4 | 1 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U9 C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U11 HL | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 C | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U9 HL Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oshawa Lady Generals | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 15 |
---|
Saugeen Shores Storm | 5 | 2 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
Cambridge Roadrunners | 4 | 2 | 2 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 1 |
---|
Collingwood | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Grand River Mustangs | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Haldimand Rivercats | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Mount Forest Rams | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JMRRC-East 2 | 22 | 6 | 11 | 5 | 19 | 53 | 22 | 6 | 11 | 5 | 19 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
JMRRC-West 1 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Caa Centre (Blue pad) | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caa Centre (Tireworld pad) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Central Park Arena | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Delpark home centre | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Center | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand County Caledonia Centre | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Hespeler Memrial | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
---|
Port Elgin - The Plex | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Port Elgin Plex | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Stratford RC | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|