Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 287 | 70 | 132 | 85 | 353 | 590 | 145 | 35 | 66 | 44 | 189 | 292 | 142 | 35 | 66 | 41 | 164 | 298 |
|---|
| Tournament | 123 | 36 | 71 | 16 | 165 | 267 | 61 | 16 | 37 | 8 | 82 | 147 | 62 | 20 | 34 | 8 | 83 | 120 |
|---|
| Playoff | 62 | 21 | 27 | 14 | 77 | 93 | 31 | 12 | 14 | 5 | 41 | 48 | 31 | 9 | 13 | 9 | 36 | 45 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Overall | 488 | 134 | 236 | 118 | 625 | 979 | 242 | 65 | 120 | 57 | 316 | 497 | 246 | 69 | 116 | 61 | 309 | 482 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 55 | 29 | 17 | 9 | 98 | 65 | 25 | 16 | 8 | 1 | 51 | 30 | 30 | 13 | 9 | 8 | 47 | 35 |
|---|
| U18 B | 53 | 27 | 13 | 13 | 100 | 60 | 26 | 15 | 4 | 7 | 53 | 24 | 27 | 12 | 9 | 6 | 47 | 36 |
|---|
| U13 BB | 44 | 17 | 19 | 8 | 52 | 59 | 22 | 6 | 12 | 4 | 21 | 33 | 22 | 11 | 7 | 4 | 31 | 26 |
|---|
| U13 B | 43 | 1 | 36 | 6 | 18 | 111 | 20 | 0 | 18 | 2 | 8 | 53 | 23 | 1 | 18 | 4 | 10 | 58 |
|---|
| U11 B | 41 | 6 | 32 | 3 | 32 | 143 | 20 | 3 | 14 | 3 | 20 | 75 | 21 | 3 | 18 | 0 | 12 | 68 |
|---|
| U18 AA | 41 | 8 | 29 | 4 | 51 | 144 | 19 | 2 | 15 | 2 | 23 | 77 | 22 | 6 | 14 | 2 | 28 | 67 |
|---|
| U15 C | 37 | 14 | 18 | 5 | 73 | 71 | 22 | 8 | 12 | 2 | 38 | 39 | 15 | 6 | 6 | 3 | 35 | 32 |
|---|
| U11 A | 35 | 7 | 21 | 7 | 36 | 62 | 16 | 5 | 9 | 2 | 20 | 31 | 19 | 2 | 12 | 5 | 16 | 31 |
|---|
| U15 A | 31 | 6 | 20 | 5 | 37 | 84 | 16 | 2 | 11 | 3 | 14 | 42 | 15 | 4 | 9 | 2 | 23 | 42 |
|---|
| U9 C | 28 | 5 | 7 | 16 | 30 | 24 | 14 | 2 | 4 | 8 | 13 | 17 | 14 | 3 | 3 | 8 | 17 | 7 |
|---|
| U9HL Yellow | 22 | 6 | 1 | 15 | 37 | 15 | 12 | 4 | 0 | 8 | 25 | 10 | 10 | 2 | 1 | 7 | 12 | 5 |
|---|
| U11 HL | 20 | 3 | 15 | 2 | 17 | 73 | 10 | 0 | 8 | 2 | 4 | 33 | 10 | 3 | 7 | 0 | 13 | 40 |
|---|
| U9 HL Black | 20 | 1 | 6 | 13 | 18 | 43 | 11 | 0 | 4 | 7 | 12 | 24 | 9 | 1 | 2 | 6 | 6 | 19 |
|---|
| U9 HL Blue | 18 | 4 | 2 | 12 | 26 | 25 | 9 | 2 | 1 | 6 | 14 | 9 | 9 | 2 | 1 | 6 | 12 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 26 | 3 | 15 | 8 | 22 | 53 | 11 | 1 | 8 | 2 | 8 | 25 | 15 | 2 | 7 | 6 | 14 | 28 |
|---|
| Walkerton Capitals | 24 | 10 | 11 | 3 | 46 | 42 | 14 | 6 | 6 | 2 | 29 | 28 | 10 | 4 | 5 | 1 | 17 | 14 |
|---|
| Saugeen Shores Storm | 20 | 5 | 12 | 3 | 19 | 49 | 9 | 3 | 5 | 1 | 7 | 18 | 11 | 2 | 7 | 2 | 12 | 31 |
|---|
| Grand River Mustangs | 19 | 9 | 8 | 2 | 34 | 30 | 10 | 5 | 4 | 1 | 21 | 14 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Kincardine Kinucks | 16 | 3 | 9 | 4 | 15 | 39 | 8 | 2 | 3 | 3 | 7 | 11 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Cambridge Roadrunners | 15 | 3 | 9 | 3 | 14 | 29 | 7 | 2 | 5 | 0 | 3 | 16 | 8 | 1 | 4 | 3 | 11 | 13 |
|---|
| Mount Forest Rams | 14 | 3 | 8 | 3 | 15 | 34 | 4 | 0 | 3 | 1 | 3 | 13 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Kincardine Kinucks C | 11 | 3 | 2 | 6 | 10 | 7 | 6 | 2 | 1 | 3 | 5 | 4 | 5 | 1 | 1 | 3 | 5 | 3 |
|---|
| Collingwood | 9 | 3 | 5 | 1 | 13 | 16 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 2 | 3 | 1 | 8 | 9 |
|---|
| Kitchener Lady Rangers | 8 | 2 | 6 | 0 | 11 | 16 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 3 | 0 | 2 | 5 |
|---|
| Norfolk Hericanes | 8 | 3 | 4 | 1 | 10 | 14 | 6 | 3 | 3 | 0 | 9 | 12 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Oshawa Lady Generals | 8 | 4 | 4 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 3 | 4 | 0 | 10 | 21 |
|---|
| Saugeen Shores Storm C | 8 | 1 | 3 | 4 | 6 | 12 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 6 |
|---|
| Stratford Aces | 8 | 2 | 4 | 2 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 9 | 6 | 2 | 2 | 2 | 7 | 9 |
|---|
| Upper Maitland Mustangs | 8 | 2 | 2 | 4 | 11 | 14 | 4 | 2 | 0 | 2 | 11 | 6 | 4 | 0 | 2 | 2 | 0 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 147 | 40 | 64 | 43 | 185 | 264 | 147 | 40 | 64 | 43 | 185 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 25 | 7 | 14 | 4 | 34 | 56 | 25 | 7 | 14 | 4 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 16 | 2 | 7 | 7 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 7 | 15 | 50 |
|---|
| Bayshore CC | 13 | 3 | 7 | 3 | 19 | 36 | 12 | 3 | 6 | 3 | 17 | 33 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| Centre Wellington CS | 9 | 4 | 4 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Tiverton Arena | 8 | 3 | 3 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 5 |
|---|
| Davidson Centre | 7 | 2 | 1 | 4 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 12 | 15 |
|---|
| Port Elgin Plex | 7 | 2 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 7 | 15 |
|---|
| Walkerton CC | 7 | 2 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 5 | 10 |
|---|
| Kincardine CC (Davidson) | 6 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 15 |
|---|
| Southampton Coliseum | 6 | 1 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 23 |
|---|
| Tony Rose MSC | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Central Park Arena | 5 | 1 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 8 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Iceland | 5 | 1 | 3 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Moses Springer Arena | 5 | 1 | 1 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 8 |
|---|
| Mount Forest Sports | 5 | 2 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 11 |
|---|
| Waterloo Memorial RC | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 7 |
|---|