Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 19 | 39 | 32 | 80 | 169 | 43 | 6 | 21 | 16 | 30 | 88 | 47 | 13 | 18 | 16 | 50 | 81 |
|---|
| Tournament | 33 | 15 | 17 | 1 | 53 | 81 | 19 | 8 | 11 | 0 | 29 | 54 | 14 | 7 | 6 | 1 | 24 | 27 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 137 | 39 | 62 | 36 | 152 | 277 | 67 | 16 | 35 | 16 | 63 | 152 | 70 | 23 | 27 | 20 | 89 | 125 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 20 | 5 | 15 | 0 | 22 | 64 | 10 | 0 | 10 | 0 | 5 | 44 | 10 | 5 | 5 | 0 | 17 | 20 |
|---|
| U15 B | 14 | 11 | 2 | 1 | 30 | 12 | 7 | 6 | 1 | 0 | 16 | 7 | 7 | 5 | 1 | 1 | 14 | 5 |
|---|
| U11 B | 13 | 1 | 12 | 0 | 5 | 66 | 6 | 0 | 6 | 0 | 2 | 36 | 7 | 1 | 6 | 0 | 3 | 30 |
|---|
| U13 BB | 13 | 5 | 5 | 3 | 14 | 17 | 6 | 1 | 5 | 0 | 3 | 13 | 7 | 4 | 0 | 3 | 11 | 4 |
|---|
| U18 B | 13 | 8 | 3 | 2 | 31 | 16 | 6 | 4 | 1 | 1 | 15 | 9 | 7 | 4 | 2 | 1 | 16 | 7 |
|---|
| U11 A | 12 | 4 | 5 | 3 | 20 | 21 | 5 | 3 | 2 | 0 | 10 | 8 | 7 | 1 | 3 | 3 | 10 | 13 |
|---|
| U15 A | 11 | 3 | 5 | 3 | 13 | 19 | 7 | 1 | 3 | 3 | 4 | 11 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| U13 B | 9 | 0 | 8 | 1 | 7 | 31 | 4 | 0 | 4 | 0 | 3 | 14 | 5 | 0 | 4 | 1 | 4 | 17 |
|---|
| U9 C | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 C | 6 | 1 | 4 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| U9 HL Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9HL Yellow | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 HL | 4 | 1 | 3 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| U9 HL Blue | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 6 | 3 | 1 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| Saugeen Shores Storm | 6 | 2 | 2 | 2 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 8 |
|---|
| Cambridge Roadrunners | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 8 | 4 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Woolwich Wild | 5 | 1 | 3 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 1 |
|---|
| Collingwood | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Walkerton Capitals C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Rockets | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand Rivercats | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Kincardine Kinucks C | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mount Forest Rams | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Norfolk Hericanes | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Saugeen Shores Storm C | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Stratford Aces | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Waterloo Ravens | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 44 | 7 | 21 | 16 | 30 | 89 | 44 | 7 | 21 | 16 | 30 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Walkerton | 5 | 0 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 17 |
|---|
| Centre Wellington CS | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| JMRRC-West 1 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Port Elgin Plex | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Stratford RC | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|