Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 224 | 49 | 102 | 73 | 236 | 445 | 107 | 20 | 52 | 35 | 105 | 211 | 117 | 29 | 50 | 38 | 131 | 234 |
|---|
| Tournament | 86 | 25 | 49 | 12 | 106 | 193 | 42 | 12 | 24 | 6 | 57 | 106 | 44 | 13 | 25 | 6 | 49 | 87 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Overall | 326 | 81 | 157 | 88 | 372 | 667 | 154 | 34 | 79 | 41 | 166 | 327 | 172 | 47 | 78 | 47 | 206 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 36 | 8 | 24 | 4 | 47 | 119 | 17 | 2 | 13 | 2 | 20 | 65 | 19 | 6 | 11 | 2 | 27 | 54 |
|---|
| U15 B | 35 | 23 | 8 | 4 | 61 | 28 | 14 | 12 | 2 | 0 | 33 | 9 | 21 | 11 | 6 | 4 | 28 | 19 |
|---|
| U18 B | 32 | 15 | 10 | 7 | 62 | 42 | 14 | 7 | 4 | 3 | 28 | 19 | 18 | 8 | 6 | 4 | 34 | 23 |
|---|
| U11 B | 28 | 1 | 25 | 2 | 14 | 122 | 14 | 0 | 12 | 2 | 9 | 68 | 14 | 1 | 13 | 0 | 5 | 54 |
|---|
| U13 BB | 28 | 9 | 14 | 5 | 30 | 43 | 13 | 2 | 9 | 2 | 9 | 24 | 15 | 7 | 5 | 3 | 21 | 19 |
|---|
| U13 B | 27 | 0 | 24 | 3 | 11 | 77 | 15 | 0 | 13 | 2 | 6 | 37 | 12 | 0 | 11 | 1 | 5 | 40 |
|---|
| U11 A | 25 | 5 | 15 | 5 | 32 | 51 | 11 | 3 | 7 | 1 | 17 | 26 | 14 | 2 | 8 | 4 | 15 | 25 |
|---|
| U15 A | 23 | 5 | 14 | 4 | 24 | 60 | 13 | 2 | 8 | 3 | 12 | 32 | 10 | 3 | 6 | 1 | 12 | 28 |
|---|
| U15 C | 21 | 8 | 9 | 4 | 50 | 39 | 9 | 4 | 4 | 1 | 20 | 12 | 12 | 4 | 5 | 3 | 30 | 27 |
|---|
| U9 C | 18 | 3 | 0 | 15 | 15 | 3 | 9 | 2 | 0 | 7 | 8 | 3 | 9 | 1 | 0 | 8 | 7 | 0 |
|---|
| U11 HL | 15 | 2 | 12 | 1 | 12 | 60 | 7 | 0 | 6 | 1 | 2 | 26 | 8 | 2 | 6 | 0 | 10 | 34 |
|---|
| U9 HL Black | 13 | 0 | 2 | 11 | 3 | 16 | 6 | 0 | 1 | 5 | 1 | 5 | 7 | 0 | 1 | 6 | 2 | 11 |
|---|
| U9HL Yellow | 13 | 0 | 0 | 13 | 1 | 1 | 7 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 HL Blue | 12 | 2 | 0 | 10 | 10 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 0 | 5 | 10 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 16 | 8 | 6 | 2 | 28 | 22 | 8 | 4 | 3 | 1 | 16 | 10 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Mount Forest Rams | 13 | 3 | 8 | 2 | 14 | 33 | 3 | 0 | 3 | 0 | 2 | 12 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Walkerton Capitals | 13 | 6 | 6 | 1 | 31 | 27 | 7 | 3 | 3 | 1 | 15 | 17 | 6 | 3 | 3 | 0 | 16 | 10 |
|---|
| Saugeen Shores Storm | 12 | 2 | 8 | 2 | 7 | 32 | 5 | 1 | 4 | 0 | 2 | 11 | 7 | 1 | 4 | 2 | 5 | 21 |
|---|
| Waterloo Ravens | 12 | 1 | 8 | 3 | 11 | 32 | 5 | 0 | 4 | 1 | 6 | 17 | 7 | 1 | 4 | 2 | 5 | 15 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Cambridge Roadrunners | 9 | 2 | 5 | 2 | 13 | 14 | 4 | 1 | 3 | 0 | 2 | 7 | 5 | 1 | 2 | 2 | 11 | 7 |
|---|
| Collingwood | 7 | 2 | 4 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 8 | 6 |
|---|
| Kincardine Kinucks C | 7 | 1 | 1 | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 3 |
|---|
| Ayr Rockets | 6 | 3 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Guelph Jr. Gryphons | 6 | 0 | 5 | 1 | 3 | 15 | 4 | 0 | 3 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Haldimand Rivercats | 6 | 5 | 0 | 1 | 19 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Kincardine Kinucks | 6 | 1 | 4 | 1 | 5 | 22 | 4 | 1 | 2 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Oshawa Lady Generals | 6 | 2 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 21 |
|---|
| Stratford Aces | 6 | 2 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Twin Centre Hericanes | 6 | 1 | 4 | 1 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| Walkerton Capitals C | 6 | 2 | 0 | 4 | 8 | 3 | 4 | 2 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Walkerton Capitals HL1 | 6 | 0 | 3 | 3 | 4 | 22 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 3 | 17 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 101 | 20 | 47 | 34 | 97 | 180 | 101 | 20 | 47 | 34 | 97 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 13 | 2 | 4 | 7 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 | 15 | 34 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| JMRRC-West 1 | 10 | 1 | 7 | 2 | 8 | 33 | 10 | 1 | 7 | 2 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington CS | 8 | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Davidson Centre | 6 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 13 |
|---|
| Tiverton Arena | 6 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 4 | 5 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Bayshore CC | 5 | 2 | 3 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Beaver Valley CC | 4 | 1 | 1 | 2 | 7 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Central Park Arena | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 5 |
|---|
| Century Gardens Arena | 4 | 0 | 3 | 1 | 7 | 15 | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memrial | 4 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 4 |
|---|
| Iceland | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Port Elgin Plex | 4 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 7 |
|---|
| Southampton | 4 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
|---|
| Woolwich Township Arena | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 2 |
|---|