Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 59 | 121 | 82 | 291 | 526 | 128 | 27 | 60 | 41 | 142 | 253 | 134 | 32 | 61 | 41 | 149 | 273 |
|---|
| Tournament | 103 | 29 | 61 | 13 | 132 | 233 | 52 | 14 | 31 | 7 | 69 | 126 | 51 | 15 | 30 | 6 | 63 | 107 |
|---|
| Playoff | 18 | 3 | 11 | 4 | 12 | 33 | 9 | 2 | 5 | 2 | 8 | 19 | 9 | 1 | 6 | 2 | 4 | 14 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Overall | 399 | 98 | 199 | 102 | 465 | 821 | 194 | 45 | 99 | 50 | 223 | 408 | 205 | 53 | 100 | 52 | 242 | 413 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 42 | 25 | 11 | 6 | 68 | 36 | 17 | 14 | 3 | 0 | 39 | 13 | 25 | 11 | 8 | 6 | 29 | 23 |
|---|
| U18 AA | 41 | 8 | 29 | 4 | 51 | 144 | 19 | 2 | 15 | 2 | 23 | 77 | 22 | 6 | 14 | 2 | 28 | 67 |
|---|
| U11 B | 37 | 4 | 30 | 3 | 28 | 137 | 18 | 1 | 14 | 3 | 16 | 73 | 19 | 3 | 16 | 0 | 12 | 64 |
|---|
| U18 B | 37 | 16 | 11 | 10 | 66 | 46 | 18 | 8 | 4 | 6 | 32 | 21 | 19 | 8 | 7 | 4 | 34 | 25 |
|---|
| U13 B | 34 | 1 | 30 | 3 | 16 | 96 | 17 | 0 | 15 | 2 | 7 | 45 | 17 | 1 | 15 | 1 | 9 | 51 |
|---|
| U13 BB | 34 | 12 | 17 | 5 | 36 | 52 | 17 | 5 | 10 | 2 | 15 | 28 | 17 | 7 | 7 | 3 | 21 | 24 |
|---|
| U11 A | 31 | 7 | 18 | 6 | 36 | 58 | 15 | 5 | 8 | 2 | 20 | 29 | 16 | 2 | 10 | 4 | 16 | 29 |
|---|
| U15 A | 31 | 6 | 20 | 5 | 37 | 84 | 16 | 2 | 11 | 3 | 14 | 42 | 15 | 4 | 9 | 2 | 23 | 42 |
|---|
| U15 C | 28 | 9 | 14 | 5 | 58 | 56 | 16 | 5 | 9 | 2 | 28 | 29 | 12 | 4 | 5 | 3 | 30 | 27 |
|---|
| U9 C | 22 | 4 | 2 | 16 | 22 | 11 | 11 | 2 | 1 | 8 | 10 | 8 | 11 | 2 | 1 | 8 | 12 | 3 |
|---|
| U11 HL | 17 | 2 | 14 | 1 | 13 | 66 | 8 | 0 | 7 | 1 | 3 | 28 | 9 | 2 | 7 | 0 | 10 | 38 |
|---|
| U9HL Yellow | 16 | 2 | 0 | 14 | 12 | 3 | 8 | 1 | 0 | 7 | 8 | 2 | 8 | 1 | 0 | 7 | 4 | 1 |
|---|
| U9 HL Black | 15 | 0 | 2 | 13 | 8 | 21 | 8 | 0 | 1 | 7 | 6 | 10 | 7 | 0 | 1 | 6 | 2 | 11 |
|---|
| U9 HL Blue | 14 | 2 | 1 | 11 | 14 | 11 | 6 | 0 | 1 | 5 | 2 | 3 | 8 | 2 | 0 | 6 | 12 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 20 | 3 | 13 | 4 | 16 | 43 | 9 | 1 | 6 | 2 | 8 | 21 | 11 | 2 | 7 | 2 | 8 | 22 |
|---|
| Grand River Mustangs | 19 | 9 | 8 | 2 | 34 | 30 | 10 | 5 | 4 | 1 | 21 | 14 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Walkerton Capitals | 18 | 6 | 9 | 3 | 32 | 34 | 9 | 3 | 4 | 2 | 16 | 20 | 9 | 3 | 5 | 1 | 16 | 14 |
|---|
| Saugeen Shores Storm | 16 | 3 | 10 | 3 | 10 | 42 | 8 | 2 | 5 | 1 | 5 | 18 | 8 | 1 | 5 | 2 | 5 | 24 |
|---|
| Mount Forest Rams | 14 | 3 | 8 | 3 | 15 | 34 | 4 | 0 | 3 | 1 | 3 | 13 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Cambridge Roadrunners | 12 | 3 | 7 | 2 | 14 | 26 | 6 | 2 | 4 | 0 | 3 | 14 | 6 | 1 | 3 | 2 | 11 | 12 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Collingwood | 9 | 3 | 5 | 1 | 13 | 16 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 2 | 3 | 1 | 8 | 9 |
|---|
| Kincardine Kinucks C | 9 | 2 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 3 | 5 | 3 |
|---|
| Kincardine Kinucks | 8 | 1 | 5 | 2 | 6 | 24 | 5 | 1 | 2 | 2 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Stratford Aces | 8 | 2 | 4 | 2 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 9 | 6 | 2 | 2 | 2 | 7 | 9 |
|---|
| Guelph Jr. Gryphons | 7 | 0 | 6 | 1 | 4 | 18 | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Kitchener Lady Rangers | 7 | 2 | 5 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Saugeen Shores Storm C | 7 | 0 | 3 | 4 | 3 | 10 | 3 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 121 | 27 | 55 | 39 | 130 | 219 | 121 | 27 | 55 | 39 | 130 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 16 | 2 | 11 | 3 | 12 | 44 | 16 | 2 | 11 | 3 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 13 | 2 | 4 | 7 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 | 15 | 34 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| Bayshore CC | 9 | 3 | 4 | 2 | 16 | 25 | 8 | 3 | 3 | 2 | 14 | 22 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Centre Wellington CS | 9 | 4 | 4 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Tiverton Arena | 7 | 2 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 5 |
|---|
| Davidson Centre | 6 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 13 |
|---|
| Port Elgin Plex | 6 | 1 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 4 | 13 |
|---|
| Tony Rose MSC | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Walkerton CC | 6 | 1 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 4 | 10 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Central Park Arena | 5 | 1 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 8 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Iceland | 5 | 1 | 3 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Mount Forest Sports | 5 | 2 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 11 |
|---|
| Waterloo Memorial RC | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 7 |
|---|