Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 18 | 29 | 23 | 73 | 126 | 32 | 5 | 16 | 11 | 26 | 67 | 38 | 13 | 13 | 12 | 47 | 59 |
|---|
| Tournament | 33 | 15 | 17 | 1 | 53 | 81 | 19 | 8 | 11 | 0 | 29 | 54 | 14 | 7 | 6 | 1 | 24 | 27 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 117 | 38 | 52 | 27 | 145 | 234 | 56 | 15 | 30 | 11 | 59 | 131 | 61 | 23 | 22 | 16 | 86 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 18 | 5 | 13 | 0 | 20 | 55 | 8 | 0 | 8 | 0 | 3 | 35 | 10 | 5 | 5 | 0 | 17 | 20 |
|---|
| U15 B | 14 | 11 | 2 | 1 | 30 | 12 | 7 | 6 | 1 | 0 | 16 | 7 | 7 | 5 | 1 | 1 | 14 | 5 |
|---|
| U13 BB | 12 | 5 | 4 | 3 | 14 | 15 | 5 | 1 | 4 | 0 | 3 | 11 | 7 | 4 | 0 | 3 | 11 | 4 |
|---|
| U18 B | 12 | 7 | 3 | 2 | 29 | 16 | 5 | 3 | 1 | 1 | 13 | 9 | 7 | 4 | 2 | 1 | 16 | 7 |
|---|
| U11 B | 11 | 1 | 10 | 0 | 5 | 52 | 5 | 0 | 5 | 0 | 2 | 28 | 6 | 1 | 5 | 0 | 3 | 24 |
|---|
| U11 A | 10 | 4 | 4 | 2 | 20 | 20 | 5 | 3 | 2 | 0 | 10 | 8 | 5 | 1 | 2 | 2 | 10 | 12 |
|---|
| U15 A | 9 | 3 | 4 | 2 | 13 | 17 | 5 | 1 | 2 | 2 | 4 | 9 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| U13 B | 8 | 0 | 7 | 1 | 5 | 25 | 4 | 0 | 4 | 0 | 3 | 14 | 4 | 0 | 3 | 1 | 2 | 11 |
|---|
| U9 C | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U15 C | 5 | 1 | 3 | 1 | 6 | 9 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| U11 HL | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| U9 HL Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 HL Blue | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9HL Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 6 | 3 | 1 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| Cambridge Roadrunners | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 8 | 4 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Saugeen Shores Storm | 5 | 2 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Collingwood | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Walkerton Capitals C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Haldimand Rivercats | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Kincardine Kinucks C | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mount Forest Rams | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Norfolk Hericanes | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stratford Aces | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Waterloo Ravens | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 33 | 6 | 16 | 11 | 26 | 68 | 33 | 6 | 16 | 11 | 26 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Centre Wellington CS | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| JMRRC-West 1 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Port Elgin Plex | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Stratford RC | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Walkerton | 3 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 11 |
|---|
| Caa Centre (Blue pad) | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caa Centre (Tireworld pad) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Central Park Arena | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Davidson Centre | 2 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10 |
|---|
| Delpark home centre | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Center | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Hespeler Memrial | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
|---|
| Port Elgin - The Plex | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Tiverton Arena | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|