Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 57 | 116 | 78 | 269 | 498 | 123 | 25 | 59 | 39 | 125 | 241 | 128 | 32 | 57 | 39 | 144 | 257 |
|---|
| Tournament | 99 | 29 | 58 | 12 | 130 | 224 | 48 | 14 | 28 | 6 | 67 | 117 | 51 | 15 | 30 | 6 | 63 | 107 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Playoff | 4 | 1 | 3 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 370 | 94 | 183 | 93 | 435 | 761 | 179 | 42 | 92 | 45 | 201 | 375 | 191 | 52 | 91 | 48 | 234 | 386 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 41 | 8 | 29 | 4 | 51 | 144 | 19 | 2 | 15 | 2 | 23 | 77 | 22 | 6 | 14 | 2 | 28 | 67 |
|---|
| U15 B | 38 | 24 | 10 | 4 | 63 | 32 | 16 | 13 | 3 | 0 | 35 | 11 | 22 | 11 | 7 | 4 | 28 | 21 |
|---|
| U18 B | 35 | 16 | 10 | 9 | 65 | 43 | 17 | 8 | 4 | 5 | 31 | 20 | 18 | 8 | 6 | 4 | 34 | 23 |
|---|
| U11 B | 34 | 3 | 29 | 2 | 26 | 135 | 17 | 1 | 14 | 2 | 16 | 73 | 17 | 2 | 15 | 0 | 10 | 62 |
|---|
| U13 BB | 32 | 11 | 16 | 5 | 35 | 49 | 16 | 4 | 10 | 2 | 14 | 28 | 16 | 7 | 6 | 3 | 21 | 21 |
|---|
| U11 A | 31 | 7 | 18 | 6 | 36 | 58 | 15 | 5 | 8 | 2 | 20 | 29 | 16 | 2 | 10 | 4 | 16 | 29 |
|---|
| U13 B | 30 | 1 | 26 | 3 | 14 | 81 | 16 | 0 | 14 | 2 | 6 | 39 | 14 | 1 | 12 | 1 | 8 | 42 |
|---|
| U15 A | 29 | 6 | 18 | 5 | 37 | 78 | 15 | 2 | 10 | 3 | 14 | 39 | 14 | 4 | 8 | 2 | 23 | 39 |
|---|
| U15 C | 23 | 9 | 10 | 4 | 56 | 45 | 11 | 5 | 5 | 1 | 26 | 18 | 12 | 4 | 5 | 3 | 30 | 27 |
|---|
| U9 C | 20 | 4 | 0 | 16 | 20 | 4 | 10 | 2 | 0 | 8 | 9 | 4 | 10 | 2 | 0 | 8 | 11 | 0 |
|---|
| U11 HL | 17 | 2 | 14 | 1 | 13 | 66 | 8 | 0 | 7 | 1 | 3 | 28 | 9 | 2 | 7 | 0 | 10 | 38 |
|---|
| U9HL Yellow | 14 | 1 | 0 | 13 | 4 | 1 | 7 | 0 | 0 | 7 | 1 | 1 | 7 | 1 | 0 | 6 | 3 | 0 |
|---|
| U9 HL Black | 13 | 0 | 2 | 11 | 3 | 16 | 6 | 0 | 1 | 5 | 1 | 5 | 7 | 0 | 1 | 6 | 2 | 11 |
|---|
| U9 HL Blue | 13 | 2 | 1 | 10 | 12 | 9 | 6 | 0 | 1 | 5 | 2 | 3 | 7 | 2 | 0 | 5 | 10 | 6 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 20 | 3 | 13 | 4 | 16 | 43 | 9 | 1 | 6 | 2 | 8 | 21 | 11 | 2 | 7 | 2 | 8 | 22 |
|---|
| Grand River Mustangs | 17 | 8 | 7 | 2 | 29 | 24 | 9 | 4 | 4 | 1 | 17 | 12 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Mount Forest Rams | 14 | 3 | 8 | 3 | 15 | 34 | 4 | 0 | 3 | 1 | 3 | 13 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Saugeen Shores Storm | 14 | 3 | 8 | 3 | 9 | 33 | 7 | 2 | 4 | 1 | 4 | 12 | 7 | 1 | 4 | 2 | 5 | 21 |
|---|
| Walkerton Capitals | 14 | 6 | 7 | 1 | 31 | 29 | 8 | 3 | 4 | 1 | 15 | 19 | 6 | 3 | 3 | 0 | 16 | 10 |
|---|
| Cambridge Roadrunners | 12 | 3 | 7 | 2 | 14 | 26 | 6 | 2 | 4 | 0 | 3 | 14 | 6 | 1 | 3 | 2 | 11 | 12 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Kincardine Kinucks C | 9 | 2 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 3 | 5 | 3 |
|---|
| Collingwood | 8 | 3 | 4 | 1 | 13 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 6 |
|---|
| Guelph Jr. Gryphons | 7 | 0 | 6 | 1 | 4 | 18 | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Kitchener Lady Rangers | 7 | 2 | 5 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 116 | 25 | 54 | 37 | 116 | 210 | 116 | 25 | 54 | 37 | 116 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 13 | 2 | 4 | 7 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 | 15 | 34 |
|---|
| JMRRC-West 1 | 12 | 1 | 9 | 2 | 10 | 38 | 12 | 1 | 9 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| Centre Wellington CS | 8 | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Bayshore CC | 7 | 3 | 3 | 1 | 12 | 16 | 6 | 3 | 2 | 1 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tiverton Arena | 7 | 2 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 5 |
|---|
| Davidson Centre | 6 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 13 |
|---|
| Tony Rose MSC | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Iceland | 5 | 1 | 3 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Port Elgin Plex | 5 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 10 |
|---|
| Waterloo Memorial RC | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 7 |
|---|