Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 31 | 65 | 49 | 138 | 270 | 70 | 11 | 38 | 21 | 56 | 151 | 75 | 20 | 27 | 28 | 82 | 119 |
|---|
| Tournament | 51 | 16 | 28 | 7 | 69 | 122 | 30 | 9 | 17 | 4 | 43 | 78 | 21 | 7 | 11 | 3 | 26 | 44 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 210 | 52 | 99 | 59 | 226 | 419 | 105 | 22 | 58 | 25 | 103 | 239 | 105 | 30 | 41 | 34 | 123 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 28 | 7 | 19 | 2 | 36 | 92 | 14 | 1 | 12 | 1 | 14 | 57 | 14 | 6 | 7 | 1 | 22 | 35 |
|---|
| U11 B | 21 | 1 | 19 | 1 | 10 | 89 | 11 | 0 | 10 | 1 | 7 | 53 | 10 | 1 | 9 | 0 | 3 | 36 |
|---|
| U15 B | 20 | 16 | 2 | 2 | 43 | 14 | 9 | 8 | 1 | 0 | 23 | 7 | 11 | 8 | 1 | 2 | 20 | 7 |
|---|
| U18 B | 19 | 10 | 7 | 2 | 42 | 28 | 8 | 5 | 2 | 1 | 20 | 11 | 11 | 5 | 5 | 1 | 22 | 17 |
|---|
| U11 A | 16 | 4 | 8 | 4 | 26 | 31 | 7 | 3 | 4 | 0 | 14 | 15 | 9 | 1 | 4 | 4 | 12 | 16 |
|---|
| U13 BB | 16 | 5 | 7 | 4 | 16 | 21 | 8 | 1 | 6 | 1 | 4 | 15 | 8 | 4 | 1 | 3 | 12 | 6 |
|---|
| U15 A | 16 | 3 | 9 | 4 | 17 | 36 | 10 | 1 | 6 | 3 | 7 | 24 | 6 | 2 | 3 | 1 | 10 | 12 |
|---|
| U13 B | 14 | 0 | 12 | 2 | 7 | 40 | 9 | 0 | 8 | 1 | 3 | 23 | 5 | 0 | 4 | 1 | 4 | 17 |
|---|
| U15 C | 14 | 4 | 7 | 3 | 22 | 24 | 8 | 3 | 4 | 1 | 11 | 12 | 6 | 1 | 3 | 2 | 11 | 12 |
|---|
| U9 C | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U11 HL | 11 | 2 | 9 | 0 | 7 | 44 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 2 | 4 | 0 | 7 | 22 |
|---|
| U9 HL Black | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 HL Blue | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9HL Yellow | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 12 | 5 | 5 | 2 | 21 | 19 | 6 | 2 | 3 | 1 | 12 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Woolwich Wild | 9 | 3 | 4 | 2 | 12 | 10 | 3 | 0 | 3 | 0 | 3 | 7 | 6 | 3 | 1 | 2 | 9 | 3 |
|---|
| Cambridge Roadrunners | 8 | 2 | 4 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 2 | 5 | 5 | 1 | 2 | 2 | 11 | 7 |
|---|
| Haldimand Rivercats | 6 | 5 | 0 | 1 | 19 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Oshawa Lady Generals | 6 | 2 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 21 |
|---|
| Saugeen Shores Storm | 6 | 2 | 2 | 2 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 8 |
|---|
| Walkerton Capitals | 6 | 3 | 3 | 0 | 13 | 17 | 4 | 2 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Ayr Rockets | 5 | 3 | 2 | 0 | 7 | 17 | 3 | 1 | 2 | 0 | 2 | 16 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Collingwood | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Waterloo Ravens | 5 | 0 | 4 | 1 | 6 | 17 | 4 | 0 | 3 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Belmont Blazers | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Kincardine Kinucks | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Kincardine Kinucks C | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Mount Forest Rams | 4 | 0 | 3 | 1 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Norfolk Hericanes | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Saugeen Shores Storm C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Stratford Aces | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Walkerton Capitals C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Windsor Wildcats | 4 | 0 | 2 | 2 | 9 | 16 | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 69 | 12 | 35 | 22 | 55 | 135 | 69 | 12 | 35 | 22 | 55 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 10 | 1 | 3 | 6 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 6 | 7 | 22 |
|---|
| Centre Wellington CS | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| JMRRC-West 1 | 6 | 1 | 5 | 0 | 5 | 19 | 6 | 1 | 5 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Bayshore CC | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Davidson Centre | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 10 |
|---|
| Hespeler Memrial | 4 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 4 |
|---|
| Tiverton Arena | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 |
|---|
| Woolwich Township Arena | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 2 |
|---|
| Central Park Arena | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Century Gardens Arena | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Port Elgin Plex | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Stratford RC | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|