Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 200 | 40 | 89 | 71 | 193 | 385 | 93 | 15 | 45 | 33 | 83 | 185 | 107 | 25 | 44 | 38 | 110 | 200 |
|---|
| Tournament | 74 | 22 | 43 | 9 | 93 | 175 | 38 | 11 | 22 | 5 | 52 | 98 | 36 | 11 | 21 | 4 | 41 | 77 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 288 | 67 | 138 | 83 | 305 | 587 | 136 | 28 | 70 | 38 | 139 | 293 | 152 | 39 | 68 | 45 | 166 | 294 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 36 | 8 | 24 | 4 | 47 | 119 | 17 | 2 | 13 | 2 | 20 | 65 | 19 | 6 | 11 | 2 | 27 | 54 |
|---|
| U15 B | 29 | 20 | 7 | 2 | 51 | 24 | 11 | 9 | 2 | 0 | 25 | 8 | 18 | 11 | 5 | 2 | 26 | 16 |
|---|
| U18 B | 29 | 14 | 9 | 6 | 58 | 38 | 11 | 6 | 3 | 2 | 24 | 15 | 18 | 8 | 6 | 4 | 34 | 23 |
|---|
| U11 B | 27 | 1 | 24 | 2 | 14 | 116 | 14 | 0 | 12 | 2 | 9 | 68 | 13 | 1 | 12 | 0 | 5 | 48 |
|---|
| U13 BB | 22 | 7 | 10 | 5 | 24 | 34 | 10 | 2 | 6 | 2 | 8 | 17 | 12 | 5 | 4 | 3 | 16 | 17 |
|---|
| U15 A | 22 | 4 | 14 | 4 | 23 | 60 | 13 | 2 | 8 | 3 | 12 | 32 | 9 | 2 | 6 | 1 | 11 | 28 |
|---|
| U11 A | 21 | 5 | 11 | 5 | 31 | 42 | 9 | 3 | 5 | 1 | 16 | 20 | 12 | 2 | 6 | 4 | 15 | 22 |
|---|
| U13 B | 21 | 0 | 19 | 2 | 7 | 63 | 12 | 0 | 11 | 1 | 3 | 30 | 9 | 0 | 8 | 1 | 4 | 33 |
|---|
| U15 C | 19 | 6 | 9 | 4 | 40 | 36 | 9 | 4 | 4 | 1 | 20 | 12 | 10 | 2 | 5 | 3 | 20 | 24 |
|---|
| U9 C | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U11 HL | 13 | 2 | 11 | 0 | 9 | 54 | 6 | 0 | 6 | 0 | 1 | 25 | 7 | 2 | 5 | 0 | 8 | 29 |
|---|
| U9HL Yellow | 13 | 0 | 0 | 13 | 1 | 1 | 7 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 HL Black | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 HL Blue | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 16 | 8 | 6 | 2 | 28 | 22 | 8 | 4 | 3 | 1 | 16 | 10 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Walkerton Capitals | 12 | 5 | 6 | 1 | 25 | 26 | 7 | 3 | 3 | 1 | 15 | 17 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Waterloo Ravens | 12 | 1 | 8 | 3 | 11 | 32 | 5 | 0 | 4 | 1 | 6 | 17 | 7 | 1 | 4 | 2 | 5 | 15 |
|---|
| Mount Forest Rams | 11 | 2 | 7 | 2 | 10 | 29 | 3 | 0 | 3 | 0 | 2 | 12 | 8 | 2 | 4 | 2 | 8 | 17 |
|---|
| Woolwich Wild | 10 | 3 | 5 | 2 | 14 | 14 | 3 | 0 | 3 | 0 | 3 | 7 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Cambridge Roadrunners | 9 | 2 | 5 | 2 | 13 | 14 | 4 | 1 | 3 | 0 | 2 | 7 | 5 | 1 | 2 | 2 | 11 | 7 |
|---|
| Saugeen Shores Storm | 9 | 2 | 5 | 2 | 6 | 26 | 2 | 1 | 1 | 0 | 1 | 5 | 7 | 1 | 4 | 2 | 5 | 21 |
|---|
| Kincardine Kinucks C | 7 | 1 | 1 | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 3 |
|---|
| Ayr Rockets | 6 | 3 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Haldimand Rivercats | 6 | 5 | 0 | 1 | 19 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Oshawa Lady Generals | 6 | 2 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 21 |
|---|
| Stratford Aces | 6 | 2 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Barrie Sharks | 5 | 1 | 4 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Collingwood | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Markham-Stouffville Stars | 5 | 3 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Mt. Forest Rams | 5 | 0 | 2 | 3 | 1 | 10 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Saugeen Shores Storm HL2 | 5 | 1 | 1 | 3 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Twin Centre Hericanes | 5 | 1 | 4 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 89 | 16 | 41 | 32 | 80 | 158 | 89 | 16 | 41 | 32 | 80 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 11 | 1 | 3 | 7 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 7 | 7 | 22 |
|---|
| JMRRC-West 1 | 9 | 1 | 6 | 2 | 7 | 30 | 9 | 1 | 6 | 2 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest & District SC | 9 | 3 | 4 | 2 | 12 | 16 | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 3 | 2 | 8 | 12 |
|---|
| Centre Wellington CS | 8 | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Tiverton Arena | 6 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 4 | 5 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Davidson Centre | 5 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 2 | 10 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Bayshore CC | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Hespeler Memrial | 4 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 4 |
|---|
| Iceland | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Woolwich Township Arena | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 2 |
|---|