Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 247 | 55 | 114 | 78 | 263 | 490 | 120 | 23 | 58 | 39 | 119 | 235 | 127 | 32 | 56 | 39 | 144 | 255 |
|---|
| Tournament | 95 | 28 | 55 | 12 | 119 | 211 | 46 | 14 | 26 | 6 | 65 | 110 | 49 | 14 | 29 | 6 | 54 | 101 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 360 | 90 | 177 | 93 | 415 | 736 | 172 | 39 | 88 | 45 | 190 | 358 | 188 | 51 | 89 | 48 | 225 | 378 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 41 | 8 | 29 | 4 | 51 | 144 | 19 | 2 | 15 | 2 | 23 | 77 | 22 | 6 | 14 | 2 | 28 | 67 |
|---|
| U15 B | 37 | 23 | 10 | 4 | 61 | 31 | 15 | 12 | 3 | 0 | 33 | 10 | 22 | 11 | 7 | 4 | 28 | 21 |
|---|
| U18 B | 34 | 15 | 10 | 9 | 63 | 43 | 16 | 7 | 4 | 5 | 29 | 20 | 18 | 8 | 6 | 4 | 34 | 23 |
|---|
| U11 B | 33 | 3 | 28 | 2 | 25 | 132 | 16 | 1 | 13 | 2 | 15 | 70 | 17 | 2 | 15 | 0 | 10 | 62 |
|---|
| U11 A | 31 | 7 | 18 | 6 | 36 | 58 | 15 | 5 | 8 | 2 | 20 | 29 | 16 | 2 | 10 | 4 | 16 | 29 |
|---|
| U13 B | 30 | 1 | 26 | 3 | 14 | 81 | 16 | 0 | 14 | 2 | 6 | 39 | 14 | 1 | 12 | 1 | 8 | 42 |
|---|
| U13 BB | 30 | 11 | 14 | 5 | 35 | 44 | 15 | 4 | 9 | 2 | 14 | 25 | 15 | 7 | 5 | 3 | 21 | 19 |
|---|
| U15 A | 25 | 5 | 15 | 5 | 26 | 65 | 13 | 2 | 8 | 3 | 12 | 32 | 12 | 3 | 7 | 2 | 14 | 33 |
|---|
| U15 C | 22 | 8 | 10 | 4 | 52 | 42 | 10 | 4 | 5 | 1 | 22 | 15 | 12 | 4 | 5 | 3 | 30 | 27 |
|---|
| U9 C | 20 | 4 | 0 | 16 | 20 | 4 | 10 | 2 | 0 | 8 | 9 | 4 | 10 | 2 | 0 | 8 | 11 | 0 |
|---|
| U11 HL | 17 | 2 | 14 | 1 | 13 | 66 | 8 | 0 | 7 | 1 | 3 | 28 | 9 | 2 | 7 | 0 | 10 | 38 |
|---|
| U9HL Yellow | 14 | 1 | 0 | 13 | 4 | 1 | 7 | 0 | 0 | 7 | 1 | 1 | 7 | 1 | 0 | 6 | 3 | 0 |
|---|
| U9 HL Black | 13 | 0 | 2 | 11 | 3 | 16 | 6 | 0 | 1 | 5 | 1 | 5 | 7 | 0 | 1 | 6 | 2 | 11 |
|---|
| U9 HL Blue | 13 | 2 | 1 | 10 | 12 | 9 | 6 | 0 | 1 | 5 | 2 | 3 | 7 | 2 | 0 | 5 | 10 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 20 | 3 | 13 | 4 | 16 | 43 | 9 | 1 | 6 | 2 | 8 | 21 | 11 | 2 | 7 | 2 | 8 | 22 |
|---|
| Grand River Mustangs | 17 | 8 | 7 | 2 | 29 | 24 | 9 | 4 | 4 | 1 | 17 | 12 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Mount Forest Rams | 14 | 3 | 8 | 3 | 15 | 34 | 4 | 0 | 3 | 1 | 3 | 13 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Walkerton Capitals | 14 | 6 | 7 | 1 | 31 | 29 | 8 | 3 | 4 | 1 | 15 | 19 | 6 | 3 | 3 | 0 | 16 | 10 |
|---|
| Saugeen Shores Storm | 13 | 2 | 8 | 3 | 7 | 32 | 6 | 1 | 4 | 1 | 2 | 11 | 7 | 1 | 4 | 2 | 5 | 21 |
|---|
| Cambridge Roadrunners | 12 | 3 | 7 | 2 | 14 | 26 | 6 | 2 | 4 | 0 | 3 | 14 | 6 | 1 | 3 | 2 | 11 | 12 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Kincardine Kinucks C | 9 | 2 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 3 | 5 | 3 |
|---|
| Collingwood | 8 | 3 | 4 | 1 | 13 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 6 |
|---|
| Guelph Jr. Gryphons | 7 | 0 | 6 | 1 | 4 | 18 | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Ayr Rockets | 6 | 3 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Haldimand Rivercats | 6 | 5 | 0 | 1 | 19 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Kincardine Kinucks | 6 | 1 | 4 | 1 | 5 | 22 | 4 | 1 | 2 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Kitchener Lady Rangers | 6 | 1 | 5 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Mt. Forest Rams | 6 | 1 | 2 | 3 | 4 | 10 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Oshawa Lady Generals | 6 | 2 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 21 |
|---|
| Stratford Aces | 6 | 2 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Twin Centre Hericanes | 6 | 1 | 4 | 1 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| Walkerton Capitals C | 6 | 2 | 0 | 4 | 8 | 3 | 4 | 2 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Walkerton Capitals HL1 | 6 | 0 | 3 | 3 | 4 | 22 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 3 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 112 | 22 | 53 | 37 | 108 | 203 | 112 | 22 | 53 | 37 | 108 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 13 | 2 | 4 | 7 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 | 15 | 34 |
|---|
| JMRRC-West 1 | 11 | 1 | 8 | 2 | 9 | 35 | 11 | 1 | 8 | 2 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| Centre Wellington CS | 8 | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 12 | 12 |
|---|
| Bayshore CC | 7 | 3 | 3 | 1 | 12 | 16 | 6 | 3 | 2 | 1 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tiverton Arena | 7 | 2 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 5 |
|---|
| Davidson Centre | 6 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 13 |
|---|
| Tony Rose MSC | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Arthur Arena | 5 | 1 | 4 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Iceland | 5 | 1 | 3 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Port Elgin Plex | 5 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 10 |
|---|
| Waterloo Memorial RC | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 7 |
|---|