Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 27 | 51 | 42 | 115 | 216 | 55 | 9 | 28 | 18 | 42 | 116 | 65 | 18 | 23 | 24 | 73 | 100 |
|---|
| Tournament | 34 | 16 | 17 | 1 | 55 | 81 | 20 | 9 | 11 | 0 | 31 | 54 | 14 | 7 | 6 | 1 | 24 | 27 |
|---|
| Exhibition | 14 | 5 | 6 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Overall | 168 | 48 | 74 | 46 | 189 | 324 | 80 | 20 | 42 | 18 | 77 | 180 | 88 | 28 | 32 | 28 | 112 | 144 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 22 | 7 | 15 | 0 | 26 | 65 | 11 | 1 | 10 | 0 | 7 | 45 | 11 | 6 | 5 | 0 | 19 | 20 |
|---|
| U15 B | 18 | 15 | 2 | 1 | 41 | 13 | 9 | 8 | 1 | 0 | 23 | 7 | 9 | 7 | 1 | 1 | 18 | 6 |
|---|
| U13 BB | 16 | 5 | 7 | 4 | 16 | 21 | 8 | 1 | 6 | 1 | 4 | 15 | 8 | 4 | 1 | 3 | 12 | 6 |
|---|
| U18 B | 16 | 8 | 6 | 2 | 34 | 23 | 7 | 4 | 2 | 1 | 16 | 11 | 9 | 4 | 4 | 1 | 18 | 12 |
|---|
| U11 A | 14 | 4 | 6 | 4 | 22 | 24 | 5 | 3 | 2 | 0 | 10 | 8 | 9 | 1 | 4 | 4 | 12 | 16 |
|---|
| U11 B | 14 | 1 | 13 | 0 | 5 | 73 | 7 | 0 | 7 | 0 | 2 | 43 | 7 | 1 | 6 | 0 | 3 | 30 |
|---|
| U15 A | 13 | 3 | 6 | 4 | 15 | 28 | 8 | 1 | 4 | 3 | 5 | 19 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| U13 B | 12 | 0 | 10 | 2 | 7 | 35 | 7 | 0 | 6 | 1 | 3 | 18 | 5 | 0 | 4 | 1 | 4 | 17 |
|---|
| U15 C | 9 | 3 | 4 | 2 | 16 | 16 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 1 | 2 | 2 | 9 | 9 |
|---|
| U9 C | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 HL | 7 | 2 | 5 | 0 | 7 | 26 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 7 | 19 |
|---|
| U9 HL Black | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9HL Yellow | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 HL Blue | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners | 8 | 2 | 4 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 2 | 5 | 5 | 1 | 2 | 2 | 11 | 7 |
|---|
| Grand River Mustangs | 8 | 4 | 2 | 2 | 13 | 11 | 2 | 1 | 0 | 1 | 4 | 2 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Woolwich Wild | 7 | 2 | 4 | 1 | 10 | 9 | 3 | 0 | 3 | 0 | 3 | 7 | 4 | 2 | 1 | 1 | 7 | 2 |
|---|
| Saugeen Shores Storm | 6 | 2 | 2 | 2 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 8 |
|---|
| Collingwood | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Haldimand Rivercats | 5 | 5 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Waterloo Ravens | 5 | 0 | 4 | 1 | 6 | 17 | 4 | 0 | 3 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Ayr Rockets | 4 | 2 | 2 | 0 | 4 | 16 | 3 | 1 | 2 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kincardine Kinucks C | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Walkerton Capitals | 4 | 2 | 2 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Walkerton Capitals C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 55 | 10 | 27 | 18 | 42 | 110 | 55 | 10 | 27 | 18 | 42 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 8 | 1 | 2 | 5 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 7 | 19 |
|---|
| Centre Wellington CS | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Ford Performance Centre | 5 | 1 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Davidson Centre | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 10 |
|---|
| Hespeler Memrial | 4 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 4 |
|---|
| JMRRC-West 1 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton SC | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Port Elgin Plex | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Stratford RC | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Tiverton Arena | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
| Tribute CC Pad 2 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Woolwich Township Arena | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|