Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 288 | 71 | 132 | 85 | 355 | 590 | 145 | 35 | 66 | 44 | 189 | 292 | 143 | 36 | 66 | 41 | 166 | 298 |
|---|
| Tournament | 133 | 40 | 76 | 17 | 177 | 293 | 68 | 19 | 40 | 9 | 91 | 164 | 65 | 21 | 36 | 8 | 86 | 129 |
|---|
| Playoff | 80 | 27 | 36 | 17 | 128 | 141 | 37 | 15 | 15 | 7 | 71 | 65 | 43 | 12 | 21 | 10 | 57 | 76 |
|---|
| Exhibition | 16 | 7 | 6 | 3 | 30 | 29 | 5 | 2 | 3 | 0 | 4 | 10 | 11 | 5 | 3 | 3 | 26 | 19 |
|---|
| Overall | 517 | 145 | 250 | 122 | 690 | 1053 | 255 | 71 | 124 | 60 | 355 | 531 | 262 | 74 | 126 | 62 | 335 | 522 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 55 | 29 | 17 | 9 | 98 | 65 | 25 | 16 | 8 | 1 | 51 | 30 | 30 | 13 | 9 | 8 | 47 | 35 |
|---|
| U18 B | 55 | 29 | 13 | 13 | 104 | 61 | 28 | 17 | 4 | 7 | 57 | 25 | 27 | 12 | 9 | 6 | 47 | 36 |
|---|
| U11 B | 45 | 8 | 34 | 3 | 39 | 155 | 22 | 4 | 15 | 3 | 24 | 80 | 23 | 4 | 19 | 0 | 15 | 75 |
|---|
| U13 BB | 45 | 17 | 20 | 8 | 53 | 61 | 22 | 6 | 12 | 4 | 21 | 33 | 23 | 11 | 8 | 4 | 32 | 28 |
|---|
| U13 B | 43 | 1 | 36 | 6 | 18 | 111 | 20 | 0 | 18 | 2 | 8 | 53 | 23 | 1 | 18 | 4 | 10 | 58 |
|---|
| U18 AA | 41 | 8 | 29 | 4 | 51 | 144 | 19 | 2 | 15 | 2 | 23 | 77 | 22 | 6 | 14 | 2 | 28 | 67 |
|---|
| U15 C | 40 | 15 | 20 | 5 | 76 | 77 | 22 | 8 | 12 | 2 | 38 | 39 | 18 | 7 | 8 | 3 | 38 | 38 |
|---|
| U11 A | 39 | 7 | 24 | 8 | 37 | 75 | 19 | 5 | 11 | 3 | 21 | 42 | 20 | 2 | 13 | 5 | 16 | 33 |
|---|
| U9 C | 32 | 8 | 7 | 17 | 39 | 27 | 15 | 2 | 4 | 9 | 15 | 19 | 17 | 6 | 3 | 8 | 24 | 8 |
|---|
| U15 A | 31 | 6 | 20 | 5 | 37 | 84 | 16 | 2 | 11 | 3 | 14 | 42 | 15 | 4 | 9 | 2 | 23 | 42 |
|---|
| U9HL Yellow | 25 | 7 | 3 | 15 | 46 | 26 | 13 | 5 | 0 | 8 | 32 | 14 | 12 | 2 | 3 | 7 | 14 | 12 |
|---|
| U11 HL | 23 | 3 | 18 | 2 | 23 | 84 | 10 | 0 | 8 | 2 | 4 | 33 | 13 | 3 | 10 | 0 | 19 | 51 |
|---|
| U9 HL Black | 23 | 2 | 6 | 15 | 32 | 52 | 13 | 1 | 4 | 8 | 22 | 29 | 10 | 1 | 2 | 7 | 10 | 23 |
|---|
| U9 HL Blue | 20 | 5 | 3 | 12 | 37 | 31 | 11 | 3 | 2 | 6 | 25 | 15 | 9 | 2 | 1 | 6 | 12 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 26 | 3 | 15 | 8 | 22 | 53 | 11 | 1 | 8 | 2 | 8 | 25 | 15 | 2 | 7 | 6 | 14 | 28 |
|---|
| Walkerton Capitals | 24 | 10 | 11 | 3 | 46 | 42 | 14 | 6 | 6 | 2 | 29 | 28 | 10 | 4 | 5 | 1 | 17 | 14 |
|---|
| Saugeen Shores Storm | 20 | 5 | 12 | 3 | 19 | 49 | 9 | 3 | 5 | 1 | 7 | 18 | 11 | 2 | 7 | 2 | 12 | 31 |
|---|
| Grand River Mustangs | 19 | 9 | 8 | 2 | 34 | 30 | 10 | 5 | 4 | 1 | 21 | 14 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Kincardine Kinucks | 16 | 3 | 9 | 4 | 15 | 39 | 8 | 2 | 3 | 3 | 7 | 11 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Cambridge Roadrunners | 15 | 3 | 9 | 3 | 14 | 29 | 7 | 2 | 5 | 0 | 3 | 16 | 8 | 1 | 4 | 3 | 11 | 13 |
|---|
| Kincardine Kinucks C | 14 | 5 | 3 | 6 | 15 | 12 | 6 | 2 | 1 | 3 | 5 | 4 | 8 | 3 | 2 | 3 | 10 | 8 |
|---|
| Mount Forest Rams | 14 | 3 | 8 | 3 | 15 | 34 | 4 | 0 | 3 | 1 | 3 | 13 | 10 | 3 | 5 | 2 | 12 | 21 |
|---|
| Woolwich Wild | 12 | 5 | 5 | 2 | 20 | 15 | 5 | 2 | 3 | 0 | 9 | 8 | 7 | 3 | 2 | 2 | 11 | 7 |
|---|
| Saugeen Shores Storm C | 10 | 3 | 3 | 4 | 10 | 12 | 4 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 6 | 6 |
|---|
| Upper Maitland Mustangs | 10 | 2 | 4 | 4 | 13 | 22 | 4 | 2 | 0 | 2 | 11 | 6 | 6 | 0 | 4 | 2 | 2 | 16 |
|---|
| Collingwood | 9 | 3 | 5 | 1 | 13 | 16 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 2 | 3 | 1 | 8 | 9 |
|---|
| Mt. Forest Rams | 9 | 2 | 4 | 3 | 13 | 18 | 4 | 1 | 1 | 2 | 4 | 3 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| Kitchener Lady Rangers | 8 | 2 | 6 | 0 | 11 | 16 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 3 | 0 | 2 | 5 |
|---|
| Norfolk Hericanes | 8 | 3 | 4 | 1 | 10 | 14 | 6 | 3 | 3 | 0 | 9 | 12 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Oshawa Lady Generals | 8 | 4 | 4 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 3 | 4 | 0 | 10 | 21 |
|---|
| Saugeen Shores Storm HL1 | 8 | 3 | 1 | 4 | 12 | 9 | 5 | 1 | 1 | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
| Stratford Aces | 8 | 2 | 4 | 2 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 9 | 6 | 2 | 2 | 2 | 7 | 9 |
|---|
| Walkerton Capitals C | 8 | 2 | 1 | 5 | 10 | 7 | 5 | 2 | 0 | 3 | 10 | 5 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JMRRC-East 2 | 147 | 40 | 64 | 43 | 185 | 264 | 147 | 40 | 64 | 43 | 185 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 25 | 7 | 14 | 4 | 34 | 56 | 25 | 7 | 14 | 4 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 16 | 2 | 7 | 7 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 7 | 15 | 50 |
|---|
| Wallace | 14 | 5 | 6 | 3 | 46 | 41 | 6 | 3 | 1 | 2 | 30 | 17 | 8 | 2 | 5 | 1 | 16 | 24 |
|---|
| Bayshore CC | 13 | 3 | 7 | 3 | 19 | 36 | 12 | 3 | 6 | 3 | 17 | 33 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mount Forest & District SC | 11 | 4 | 5 | 2 | 16 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 4 | 2 | 12 | 16 |
|---|
| Centre Wellington CS | 9 | 4 | 4 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 13 | 16 |
|---|
| Tiverton Arena | 8 | 3 | 3 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 5 |
|---|
| Davidson Centre | 7 | 2 | 1 | 4 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 12 | 15 |
|---|
| Port Elgin Plex | 7 | 2 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 7 | 15 |
|---|
| Walkerton CC | 7 | 2 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 5 | 10 |
|---|
| Kincardine CC (Davidson) | 6 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 15 |
|---|
| Southampton Coliseum | 6 | 1 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 23 |
|---|
| Tony Rose MSC | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|