Unused Ice Slots (Owen Sound Girls Hockey)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Minimum Length: Group By:
Bayshore CC
DateStartEndMins
Mon, Oct 136:00 PM7:30 PM90306754
Fri, Nov 1411:30 AM5:00 PM330306754
Sat, Nov 158:00 AM11:00 AM180306754
Sat, Nov 1512:00 PM1:00 PM60306754
Sat, Nov 155:30 PM8:30 PM180306754
Sun, Nov 168:00 AM8:00 PM720306754
Sun, Dec 077:00 AM9:00 PM840306754
JMRRC-East 2
DateStartEndMins
Sat, Oct 112:15 PM3:15 PM60306754
Sat, Oct 115:45 PM9:00 PM195306754
Sun, Oct 124:45 PM6:00 PM75306754
Sat, Oct 184:15 PM5:15 PM60306754
Sat, Oct 187:45 PM9:00 PM75306754
Sun, Oct 195:15 PM6:00 PM45306754
Fri, Oct 315:45 PM9:15 PM210306754
Sat, Nov 015:45 PM6:45 PM60306754
Sat, Nov 017:45 PM9:00 PM75306754
Sat, Nov 088:15 PM9:00 PM45306754
Sun, Nov 095:15 PM6:00 PM45306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
Fri, Nov 217:45 PM9:15 PM90306754
Sat, Nov 224:15 PM5:15 PM60306754
Sat, Nov 226:15 PM9:00 PM165306754
Sat, Nov 292:15 PM4:15 PM120306754
Sat, Nov 295:15 PM9:00 PM225306754
Sun, Nov 304:45 PM6:00 PM75306754
Sat, Dec 062:15 PM3:15 PM60306754
Sat, Dec 066:15 PM9:00 PM165306754
Sun, Dec 0711:45 AM6:00 PM375306754
JMRRC-West 1
DateStartEndMins
Thu, Oct 097:00 PM8:00 PM60306754
Sat, Oct 1111:30 AM12:30 PM60306754
Mon, Oct 135:00 PM6:00 PM60306754
Sat, Oct 1811:30 AM12:30 PM60306754
Sat, Nov 0111:30 AM12:30 PM60306754
Sat, Nov 0811:30 AM12:30 PM60306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
Sat, Nov 2211:30 AM12:30 PM60306754
Sat, Dec 0611:30 AM12:30 PM60306754
Mon, Dec 085:00 PM6:00 PM60306754
Mon, Dec 155:00 PM6:00 PM60306754
Please contact your scheduler to book any times listed above