Minimum Length: Group By:
Bayshore CC
| Date | Start | End | Mins | |
| Mon, Mar 16 | 5:00 PM | 8:30 PM | 210 | 306754 |
| Thu, Mar 19 | 6:30 PM | 9:15 PM | 165 | 306754 |
JMRRC-East 2
| Date | Start | End | Mins | |
| Fri, Feb 13 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Feb 21 | 4:15 PM | 9:00 PM | 285 | 306754 |
| Sat, Feb 28 | 3:15 PM | 9:00 PM | 345 | 306754 |
| Sun, Mar 01 | 1:45 PM | 6:00 PM | 255 | 306754 |
| Sat, Mar 07 | 2:15 PM | 9:00 PM | 405 | 306754 |
| Sun, Mar 08 | 3:45 PM | 6:00 PM | 135 | 306754 |
| Fri, Mar 13 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sun, Mar 15 | 1:45 PM | 6:00 PM | 255 | 306754 |
| Wed, Mar 18 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Sun, Mar 29 | 11:45 AM | 6:00 PM | 375 | 306754 |
JMRRC-West 1
| Date | Start | End | Mins | |
| Wed, Feb 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Mar 07 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Sat, Mar 14 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Mon, Mar 16 | 6:00 PM | 9:00 PM | 180 | 306754 |
| Tue, Mar 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Mar 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Mar 19 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Tue, Mar 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above