Unused Ice Slots (Owen Sound Girls Hockey)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Minimum Length: Group By:
Bayshore CC
DateStartEndMins
Sat, Oct 049:00 AM10:00 AM60306754
Sat, Oct 0411:00 AM12:00 PM60306754
Sat, Oct 1111:00 AM12:00 PM60306754
Mon, Oct 136:00 PM7:30 PM90306754
Sat, Oct 1811:00 AM12:00 PM60306754
Sat, Nov 0111:00 AM12:00 PM60306754
Sat, Nov 0811:00 AM12:00 PM60306754
Fri, Nov 1411:30 AM5:00 PM330306754
Sat, Nov 158:00 AM1:00 PM300306754
Sat, Nov 155:30 PM8:30 PM180306754
Sun, Nov 168:00 AM8:00 PM720306754
JMRRC-East 2
DateStartEndMins
Sun, Sep 211:00 PM6:00 PM300306754
Fri, Sep 268:15 PM9:15 PM60306754
Sun, Sep 2811:45 AM3:00 PM195306754
Sun, Sep 284:00 PM6:00 PM120306754
Fri, Oct 037:45 PM9:15 PM90306754
Sat, Oct 042:15 PM9:00 PM405306754
Sun, Oct 0511:45 AM6:00 PM375306754
Fri, Oct 107:45 PM9:15 PM90306754
Sat, Oct 112:15 PM9:00 PM405306754
Sun, Oct 1211:45 AM6:00 PM375306754
Fri, Oct 177:45 PM9:15 PM90306754
Sat, Oct 182:15 PM9:00 PM405306754
Sun, Oct 1911:45 AM6:00 PM375306754
Fri, Oct 317:45 PM9:15 PM90306754
Sat, Nov 012:15 PM9:00 PM405306754
Sun, Nov 0211:45 AM6:00 PM375306754
Fri, Nov 077:45 PM9:15 PM90306754
Sat, Nov 082:15 PM9:00 PM405306754
Sun, Nov 0911:45 AM6:00 PM375306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
JMRRC-West 1
DateStartEndMins
Thu, Sep 186:00 PM8:00 PM120306754
Fri, Sep 197:00 PM8:00 PM60306754
Sat, Oct 0411:30 AM12:30 PM60306754
Thu, Oct 097:00 PM8:00 PM60306754
Sat, Oct 1111:30 AM12:30 PM60306754
Sat, Oct 1811:30 AM12:30 PM60306754
Sat, Nov 0111:30 AM12:30 PM60306754
Sat, Nov 0811:30 AM12:30 PM60306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
Please contact your scheduler to book any times listed above