Minimum Length: Group By:
Bayshore CC
| Date | Start | End | Mins | |
| Sat, Jan 17 | 11:00 AM | 12:00 PM | 60 | 306754 |
JMRRC-East 2
| Date | Start | End | Mins | |
| Fri, Jan 09 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Jan 10 | 5:15 PM | 9:00 PM | 225 | 306754 |
| Fri, Jan 16 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Jan 17 | 3:15 PM | 9:00 PM | 345 | 306754 |
| Sun, Jan 18 | 1:45 PM | 6:00 PM | 255 | 306754 |
| Sat, Jan 24 | 4:45 PM | 9:00 PM | 255 | 306754 |
| Sun, Jan 25 | 11:45 AM | 12:45 PM | 60 | 306754 |
| Sun, Jan 25 | 1:45 PM | 3:45 PM | 120 | 306754 |
| Sun, Jan 25 | 4:45 PM | 6:00 PM | 75 | 306754 |
| Sat, Jan 31 | 2:15 PM | 3:45 PM | 90 | 306754 |
| Sat, Jan 31 | 4:45 PM | 9:00 PM | 255 | 306754 |
| Fri, Feb 06 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Feb 07 | 5:15 PM | 9:00 PM | 225 | 306754 |
| Sun, Feb 08 | 11:45 AM | 12:45 PM | 60 | 306754 |
| Sun, Feb 08 | 3:45 PM | 6:00 PM | 135 | 306754 |
| Fri, Feb 13 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Fri, Feb 20 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Feb 21 | 2:15 PM | 9:00 PM | 405 | 306754 |
| Sun, Feb 22 | 3:45 PM | 6:00 PM | 135 | 306754 |
| Fri, Feb 27 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Feb 28 | 2:15 PM | 9:00 PM | 405 | 306754 |
| Sun, Mar 01 | 12:45 PM | 6:00 PM | 315 | 306754 |
JMRRC-West 1
| Date | Start | End | Mins | |
| Sat, Jan 17 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Sat, Feb 07 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Wed, Feb 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Feb 21 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Mon, Mar 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above