Minimum Length: Group By:
Bayshore CC
| Date | Start | End | Mins | |
| Sun, Dec 07 | 7:00 AM | 9:00 PM | 840 | 306754 |
| Mon, Dec 22 | 5:00 PM | 8:30 PM | 210 | 306754 |
JMRRC-East 2
| Date | Start | End | Mins | |
| Sun, Dec 07 | 11:45 AM | 6:00 PM | 375 | 306754 |
| Sat, Dec 20 | 7:15 PM | 9:00 PM | 105 | 306754 |
| Fri, Jan 09 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Jan 10 | 4:15 PM | 9:00 PM | 285 | 306754 |
| Sun, Jan 11 | 4:45 PM | 6:00 PM | 75 | 306754 |
| Fri, Jan 16 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Jan 17 | 3:15 PM | 9:00 PM | 345 | 306754 |
| Sun, Jan 18 | 12:45 PM | 6:00 PM | 315 | 306754 |
| Sat, Jan 24 | 3:45 PM | 9:00 PM | 315 | 306754 |
| Sun, Jan 25 | 11:45 AM | 12:45 PM | 60 | 306754 |
| Sun, Jan 25 | 1:45 PM | 6:00 PM | 255 | 306754 |
JMRRC-West 1
| Date | Start | End | Mins | |
| Fri, Dec 12 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Mon, Dec 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Dec 22 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Tue, Dec 23 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Sat, Jan 17 | 11:30 AM | 12:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above