Minimum Length: Group By:
Bayshore CC
| Date | Start | End | Mins | |
| Sat, Nov 01 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Fri, Nov 14 | 11:30 AM | 5:00 PM | 330 | 306754 |
| Sat, Nov 15 | 8:00 AM | 11:00 AM | 180 | 306754 |
| Sat, Nov 15 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sat, Nov 15 | 5:30 PM | 8:30 PM | 180 | 306754 |
| Sun, Nov 16 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Sat, Dec 06 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Dec 07 | 7:00 AM | 9:00 PM | 840 | 306754 |
| Mon, Dec 22 | 5:00 PM | 8:30 PM | 210 | 306754 |
JMRRC-East 2
| Date | Start | End | Mins | |
| Fri, Oct 31 | 5:45 PM | 9:15 PM | 210 | 306754 |
| Sat, Nov 01 | 6:45 PM | 9:00 PM | 135 | 306754 |
| Sat, Nov 08 | 8:15 PM | 9:00 PM | 45 | 306754 |
| Sun, Nov 09 | 5:15 PM | 6:00 PM | 45 | 306754 |
| Fri, Nov 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Sat, Nov 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Sun, Nov 16 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Fri, Nov 21 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Nov 22 | 6:15 PM | 9:00 PM | 165 | 306754 |
| Sat, Nov 29 | 6:15 PM | 9:00 PM | 165 | 306754 |
| Sat, Dec 06 | 2:15 PM | 3:15 PM | 60 | 306754 |
| Sat, Dec 06 | 6:15 PM | 9:00 PM | 165 | 306754 |
| Sun, Dec 07 | 11:45 AM | 6:00 PM | 375 | 306754 |
| Sat, Dec 20 | 7:15 PM | 9:00 PM | 105 | 306754 |
JMRRC-West 1
| Date | Start | End | Mins | |
| Fri, Oct 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Nov 08 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Fri, Nov 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Sat, Nov 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Sun, Nov 16 | 8:00 AM | 8:00 PM | 720 | 306754 |
| Tue, Dec 16 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Mon, Dec 22 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Tue, Dec 23 | 5:00 PM | 9:00 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above