Unused Ice Slots (Owen Sound Girls Hockey)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Minimum Length: Group By:
Bayshore CC
DateStartEndMins
Sat, Nov 0111:00 AM12:00 PM60306754
Fri, Nov 1411:30 AM5:00 PM330306754
Sat, Nov 158:00 AM11:00 AM180306754
Sat, Nov 1512:00 PM1:00 PM60306754
Sat, Nov 155:30 PM8:30 PM180306754
Sun, Nov 168:00 AM8:00 PM720306754
Sat, Dec 0611:00 AM12:00 PM60306754
Sun, Dec 077:00 AM9:00 PM840306754
Mon, Dec 225:00 PM8:30 PM210306754
JMRRC-East 2
DateStartEndMins
Fri, Oct 315:45 PM9:15 PM210306754
Sat, Nov 016:45 PM9:00 PM135306754
Sat, Nov 088:15 PM9:00 PM45306754
Sun, Nov 095:15 PM6:00 PM45306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
Fri, Nov 217:45 PM9:15 PM90306754
Sat, Nov 226:15 PM9:00 PM165306754
Sat, Nov 296:15 PM9:00 PM165306754
Sat, Dec 062:15 PM3:15 PM60306754
Sat, Dec 066:15 PM9:00 PM165306754
Sun, Dec 0711:45 AM6:00 PM375306754
Sat, Dec 207:15 PM9:00 PM105306754
JMRRC-West 1
DateStartEndMins
Fri, Oct 317:00 PM8:00 PM60306754
Sat, Nov 0811:30 AM12:30 PM60306754
Fri, Nov 148:00 AM8:00 PM720306754
Sat, Nov 158:00 AM8:00 PM720306754
Sun, Nov 168:00 AM8:00 PM720306754
Tue, Dec 167:00 PM8:00 PM60306754
Mon, Dec 225:00 PM9:00 PM240306754
Tue, Dec 235:00 PM9:00 PM240306754
Please contact your scheduler to book any times listed above