Peewee HL, Divisions, Northern Lights Lady Classic, 2018-19 (Owen Sound Girls Hockey)

This Tournament is part of the 2018-19 season, which is not set as the current season.
Peewee HL
Peewee HL Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008265+210.8396-2 (W)2-3 (W)0-13 (W)4-1 (W)
3017145+90.7374-1 (W)4-5 (W)0-0 (T)5-0 (W)
202690+91.0000-0 (T)0-5 (W)0-4 (W)0-0 (T)
211584+40.6670-0 (T)2-3 (L)0-2 (W)4-1 (W)
2204137+60.6501-2 (W)10-0 (W)0-2 (L)4-1 (L)
12131712+50.5866-2 (L)4-5 (L)1-1 (T)10-0 (W)
1213121200.5001-11 (W)0-5 (L)1-1 (T)5-0 (L)
0400314-110.1761-2 (L)4-1 (L)0-4 (L)4-1 (L)
0400144-430.0221-11 (L)10-0 (L)0-13 (L)10-0 (L)
Semi Finals
Sun, Nov 25
Final
Sun, Nov 25
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore Community Centre, 1900 3rd Ave E, Owen Sound
  • Rec-E - Julie McArthur Regional Rec Centre - East, 700 10th St E, Owen Sound
  • Rec-W - Julie McArthur Regional Rec Centre - West, 700 10th St E, Owen Sound